Final Exam Schedules
Exam times are scheduled based on the regular meeting time of the class. Final exam classroom assignments are posted several weeks before the end of the semester.
Final exam schedules should be followed by all faculty and students; according to the Faculty Handbook, a change in an exam time will only be made in emergency situations and must be approved by the Provost.
For the dates of exam week, see the Academic Calendar.
FALL 2024 FINAL EXAM TEMPLATE
REGULAR MEETING TIME | EXAM DAY | EXAM TIME |
---|---|---|
MWF: 7:30, 8, or 8:30 a.m. | Monday | 12:30–2:30 p.m. |
MWF: 9 or 9:30 a.m. | Friday | 12:30–2:30 p.m. |
MWF: 11 or 11:30 a.m. | Tuesday | 12:30–2:30 p.m. |
MWF: 12 or 12:30 p.m. | Thursday | 3–5 p.m. |
MWF: 1 or 1:30 p.m. | Wednesday | 9–11 a.m. |
MWF: 2 or 2:30 p.m. | Thursday | 9–11 a.m. |
MWF: 3 or 3:30 p.m. | Monday | 9–11 a.m. |
MWF: 4 or 4:30 p.m. | Tuesday | 3–5 p.m. |
TR: 7:30, 8, or 8:30 a.m. | Thursday | 12:30–2:30 p.m. |
TR: 9, 9:30, 10, or 10:30 a.m. | Monday | 3–5 p.m. |
TR: 12, 12:30 or 1 p.m. | Tuesday | 9–11 a.m. |
TR: 1:30, 2 or 2:30 p.m. | Friday | 9–11 a.m. |
TR: 3 or 3:30 p.m. | Wednesday | 12:30–2:30 p.m. |
TR: 4 or 4:30 p.m. | Wednesday | 3–5 p.m. |
Any day: 5 p.m. and later | First Regular Day | Regular Class Time |
Online asynchronous classes | We recommend the instructor poll the students when they are available during exam week, and hold it then. |
SPRING 2025 FINAL EXAM TEMPLATE
REGULAR MEETING TIME | EXAM DAY | EXAM TIME |
---|---|---|
MWF: 7:30, 8, or 8:30 a.m. | Monday | 3–5 p.m. |
MWF: 9 or 9:30 a.m. | Monday | 9–11 a.m. |
MWF: 11 or 11:30 a.m. | Tuesday | 3–5 p.m. |
MWF: 12 or 12:30 p.m. | Friday | 9–11 a.m. |
MWF: 1 or 1:30 p.m. | Wednesday | 12:30–2:30 p.m. |
MWF: 2 or 2:30 p.m. | Thursday | 12:30–2:30 p.m. |
MWF: 3 or 3:30 p.m. | Monday | 12:30–2:30 p.m. |
MWF: 4 or 4:30 p.m. | Wednesday | 9–11 a.m. |
TR: 7:30, 8, or 8:30 a.m. | Thursday | 3–5 p.m. |
TR: 9, 9:30, 10, or 10:30 a.m. | Tuesday | 9–11 a.m. |
TR: 12, 12:30 or 1 p.m. | Tuesday | 12:30–2:30 p.m. |
TR: 1:30, 2 or 2:30 p.m. | Friday | 12:30–2:30 p.m. |
TR: 3 or 3:30 p.m. | Wednesday | 3–5 p.m. |
TR: 4 or 4:30 p.m. | Thursday | 9–11 a.m. |
Any day: 5 p.m. and later | First Regular Day | Regular Class Time |
Online asynchronous classes | We recommend the instructor poll the students when they are available during exam week, and hold it then. |
If your class does not match one of the above regular meeting times, use the following guidelines:
- Classes meeting MTWF: follow the MWF template
- Classes meeting MTR: follow the TR template
- Regular class start times not listed above: use next nearest time